2024 Accepted Teams
Last Updated: 03/03/24
18's Division (45 Teams Max)
Team Name | City & State | USAV Code | |
---|---|---|---|
1 | Actsports 17-1 Sherrill | Staunton, VA | G17ACTSP1OD |
2 | Actsports 18-1 Johnson | Staunton, VA | G18ACTSP1OD |
3 | Actsports 18-2 Tilley | Staunton, VA | G18ACTSP2OD |
4 | Anarchy 17 Riot | Frederick, MD | G17ANVBC1CH |
5 | ARVC 17-1 | Camden, NC | G17ALBMR1CR |
6 | ARVC 18 Orange | Camden, NC | G18ALBMR1CR |
7 | Beach South 17 Elite | High Point, NC | G17BCHST2CR |
8 | Beach South 18 Black | High Point, NC | G18BCHST1CR |
9 | Carolina Chaos 17 | Charlotte, NC | G17CRCHV1CR |
10 | Carolina Chaos 18 | Charlotte, NC | G18CRCHV1CR |
11 | CAVC 17 Elite | Charlottesville, VA | G17CAVCX1OD |
12 | CAVC 17 Power | Charlottesville, VA | G17CAVCX2OD |
13 | Club Attack 17 KJ | Beckley, WV | G17CLATK1OV |
14 | Club Unite 18 LW Blue | Knoxville, TN | G18UNITE2SO |
15 | CPVBC 18 Blue | Landisville, PA | G18CPAVC1KE |
16 | CPVC 17-1 | Winterville, NC | G17CPOWR1CR |
17 | CPVC 18 Black | Winterville, NC | G18PRFRM1CR |
18 | CSF 17 Legacy | Greensboro, NC | G17CSPKF1CR |
19 | CSF 18 Legacy | Greensboro, NC | G18CSPKF1CR |
20 | FCA U 18 | Albemarle, NC | G18ULTRA2CR |
21 | FCA U Alonna 18 | Albemarle, NC | G18ULTRA1CR |
22 | HOV 17 White | Lynchburg, VA | G17HOVJR2OD |
23 | HOV 18 Navy | Lynchburg, VA | G18HOVJR1OD |
24 | Hurricanes 18 Purple | Greensboro, NC | G18HRRCN1CR |
25 | MCV 17 Lewis | Archdale, NC | G17LAVBC1CR |
26 | MCV 18 Hicks | Archdale, NC | G18LAVBC1CR |
27 | Momentum 18 Blue | Powhatan, VA | G18MOMEN1OD |
28 | MVSA 18 Mavericks | Montgomery Villagfe, MD | G18MVSAV2CH |
29 | NetForce Volleyball 18 | Big Island, VA | G17NETFR1OD |
30 | NRV 17 Royal | Daleville, VA | G17NRVJR2OD |
31 | NRV 18 Royal | Daleville, VA | G18NRVJR2OD |
32 | NPSC United Panthers 17 | Warrenton, VA | G17NPSPC1CH |
33 | Pannix 17-1 | Mayodan. NC | G17PANNX1CR |
34 | PGVC 17 Patriots | Randleman, NC | G17PROVG1CR |
35 | Roanoke United 17 Red | Roanoke, VA | G17RUVJR1OD |
36 | RVC 17 State | Richmond, VA | G17RVCJR3OD |
37 | Sandhills 17 Brandon | Fayetteville, NC | G17SANDH2CR |
38 | Sosi 17 | Danville, VA | G17833591OD |
39 | Southside 18 | Stuart, VA | G18SOUTH1OD |
40 | SVJ 17-1 | Staunton, VA | G17SHVJR1OD |
41 | SVJ 18-1 | Staunton, VA | G18SHVJR1OD |
42 | TVC 17 National | Forest, VA | G17TLVBC1OD |
43 | TVC 18 National | Forest, VA | G18TLVBC1OD |
44 | Valley Juniors 17 Black | Bridgewater, VA | G17VJVBC1OD |
45 | Valley Juniors 18 Black | Bridgewater, VA | G18VJVBC1OD |
46 | White Cross Elite 17 | Chapel Hill, NC | G17WHTCR1CR |
47 | Zoo City Cougars 18 | Asheboro, NC | G18ZOOVB2CR |
48 | Zoo City Heat 18 | Asheboro, NC | G18ZOOVB1CR |
Wait List
Team Name | City & State | USAV Code | |
---|---|---|---|
1 | |||
2 |
16's Division (63 Teams Max)
Team Name | City & State | USAV Code | |
---|---|---|---|
1 | Active 16 Black | Danville, VA | G16ACTVB1OD |
2 | Actsports 15-1 Glover | Staunton, VA | G15ACTSP1OD |
3 | Actsports 15-2 Stout | Staunton, VA | G15ACTSP2OD |
4 | Actsports 16-1 Miller | Staunton, VA | G16ACTSP1OD |
5 | Actsports 16-2 Turner | Staunton, VA | G16ACTSP2OD |
6 | ARVC 16-1 | Camden, NC | G16ALBMR1CR |
7 | Beach South 16 Black | High Point, NC | G16BCHST1CR |
8 | Beach South 16 Red | High Point, NC | G16BCHST2CR |
9 | BRYC 16 National | Burke, VA | G16BRYCV1CH |
10 | BVA 15 Elite | Arden. NC | G15BILTM1CR |
11 | Carolina Chaos 15 | Charlotte, NC | G15CRCHV1CR |
12 | Carolina Chaos 16 Black | Charlotte, NC | G16CRCHV2CR |
13 | Carolina Chaos 16 Royal | Charlotte, NC | G16CRCHV1CR |
14 | CAVC 15 Elite | Charlottesville, VA | G15CAVCX1OD |
15 | CAVC 15 Power Black | Charlottesville, VA | G15CAVCX2OD |
16 | CAVC 16 Elite | Charlottesville, VA | G16CAVCX1OD |
17 | CAVC 16 Power Black | Charlottesville, VA | G16CAVCX2OD |
18 | CAVC 16 Power White | Charlottesville, VA | G16CAVCX3OD |
19 | CEVA 15 Black | Arnold, MD | G15CEVBA1CH |
20 | Club Attack 15 Megan | Beckley, WV | G15CLATK2OV |
21 | Club Attack 16 Z | Beckley, WV | G16CLATK2OV |
22 | CPVC 16 Black | Winterville, NC | G16PRFRM1CR |
23 | CSF 15 Legacy | Greensboro, NC | G15CSPKF1CR |
24 | CSF 16 Black | Greensboro, NC | G16CSPKF2CR |
25 | CSF 16 Legacy | Greensboro, NC | G16CSPKF1CR |
26 | FCA U Aaliyah 15 | Albemarle, NC | G15ULTRA1CR |
27 | FCA U Emily 16 | Albemarle, NC | G16ULTRA1CR |
28 | HOV 16 Red | Lynchburg, VA | G16HOVJR1OD |
29 | Hurricanes 15 Black | Greensboro, NC | G15HRRCN1CR |
30 | Hurricanes 16 Black | Greensboro, NC | G16HRRCN2CR |
31 | Hurricanes 16 Purple | Greensboro, NC | G16HRRCN1CR |
32 | MCV 16 Alex | Archdale, NC | G16LAVBC1CR |
33 | MOJO Elite 16 Pink | Potomac, MD | G16MOJOV2CH |
34 | Momentum 15 White | Powhatan, VA | G15MOMEN1OD |
35 | Momentum 16 Orange | Powhatan, VA | G16MOMEN1OD |
36 | Net Force 16 | Big Island, VA | G16NETFR2OD |
37 | NRV 15 Royal | Daleville, VA | G15NRVJR2OD |
38 | NRV 16 Amethyst | Daleville, VA | G16NRVJR3OD |
39 | NRV 16 Emerald | Daleville, VA | G16NRVJR6OD |
40 | NRV 16 Royal | Daleville, VA | G16NRVJR2OD |
41 | NRV 16 Sapphire | Daleville, VA | G16NRVJR5OD |
42 | Pannix 15 Black | Mayodan. NC | G15PANNX1CR |
43 | PVA 15 Blue | Chesapeake, VA | G15PEAKE1OD |
44 | Roanoke United 15 Red | Roanoke, VA | G15RUVJR1OD |
45 | Roanoke United 16 Red | Roanoke, VA | G16RUVJR1OD |
46 | RUV 15 Alleghany | Roanoke, VA | G15RUVJR3OD |
47 | RUV 16 Alleghany | Roanoke, VA | G16RUVJR2OD |
48 | RVC 16 Heat | Richmond, VA | G16RVCJR4OD |
49 | RVC 16 State | Richmond, VA | G16RVCJR3OD |
50 | SCVC 16 Gary SWV | Bristol, TN | G16SCVCB3SO |
51 | TEV 16 CB Maddie/Kris | Bristol, TN | G16TRIEX2SO |
52 | Tier One 15-1 | Round Hill, VA | G15TIVBC1CH |
53 | Tier One 16 Kilo | Round Hill, VA | G16TIVBC1CH |
54 | Tier One 16 Tango | Round Hill, VA | G16TIVBC2CH |
55 | Virginia Mavs 15-1 | Staunton, VA | G15VAMAV1OD |
56 | Valley Juniors 15 Black | Bridgewater, VA | G15VJVBC1OD |
57 | Valley Juniors 16 Black | Bridgewater, VA | G16VJVBC1OD |
58 | Valley Juniors 16 Blue | Bridgewater, VA | G16VJVBC2OD |
59 | WEVC 15 A | Wilson, NC | G15WLSNE1CR |
60 | WEVC 16 | Wilson, NC | G16WLSNE1CR |
61 | White Cross Elite 15 Black | Chapel Hill, NC | G15WHTCR1CR |
62 | Zoo City Storm 16 | Asheboro, NC | G16ZOOVB1CR |
63 | Zoo City Vipers 16 | Asheboro, NC | G16ZOOVB2CR |
Wait List
Team Name | City & State | USAV Code | |
---|---|---|---|
1 | |||
2 |
15's Club Division (15 Teams Max)
Team Name | City & State | USAV Code | |
---|---|---|---|
1 | Active 15 Red | Danville, VA | G15ACTVB1OD |
CAVC 15 Power White | Charlottesville, VA | G15CAVCX3OD | |
3 | Champion 15 Zonal Grayce | Pfafftown, NC | G15CHMPV3CR |
4 | Club Unite 15 LW Blue | Knoxville, TN | G15UNITE4SO |
5 | CSF 15 Black | Greensboro, NC | G15CSPKF2CR |
6 | ECVC 15 PINK | Virginia Beach, VA | G15ECVOL2OD |
7 | Fusion 15 | Whitsett, NC | G15FUSNV1CR |
8 | HOV 15 Red | Lynchburg, VA | G15HOVJR2OD |
9 | HOV 15 White | Lynchburg, VA | G15HOVJR3OD |
10 | NRV 15 Amethyst | Daleville, VA | G15NRVJR3OD |
11 | Roanoke United 15 White | Roanoke, VA | G15RUVJR2OD |
12 | RVC 15 State | Richmond, VA | G15RVCJR3OD |
13 | RVC 15 Wave | Richmond, VA | G15RVCJR4OD |
14 | VA Elite of Roanoke | Roanoke, VA | G15VAELR10OD |
15 | WEVC 15 B | Wilson, NC | G15WLSNE2CR |
Wait List
Team Name | City & State | USAV Code | |
---|---|---|---|
1 | |||
2 |
14's Division (52 Teams Max)
Team Name | City & State | USAV Code | |
---|---|---|---|
1 | Actsports 13-1 Campbell | Staunton, VA | G13ACTSP1OD |
2 | Actsports 13-2 Modlin | Staunton, VA | G13ACTSP2OD |
3 | Actsports 14-1 Morland | Staunton, VA | G14ACTSP1OD |
4 | Actsports 14-2 Ford | Staunton, VA | G14ACTSP2OD |
5 | Beach South 14 Elite Black | High Point, NC | G14BCHST1CR |
6 | Beach South 14 Elite Red | High Point, NC | G14BCHST2CR |
7 | Carolina Chaos 14 | Charlotte, NC | G14CRCHV1CR |
8 | CAVC 13 Power | Charlottesville, VA | G13CAVCX1OD |
9 | CAVC 14 Power Black | Charlottesville, VA | G14CAVCX1OD |
10 | CAVC 14 Power White | Charlottesville, VA | G14CAVCX2OD |
11 | Champion 14 White | Pfafftown, NC | G14CHMPV6CR |
12 | Club Unite 14 LW Blue | Knoxville, TN | G14UNITE5SO |
13 | Club Unite 14 LW National | Knoxville, TN | G14UNITE1SO |
14 | CSF 13 Black | Greensboro, NC | G13CSPKF2CR |
15 | CSF 13 Legacy | Greensboro, NC | G13CSPKF1CR |
16 | CSF 14 Black | Greensboro, NC | G14CSPKF2CR |
17 | CSF 14 Legacy | Greensboro, NC | G14CSPKF1CR |
18 | CSF 14 Teal | Greensboro, NC | G14CSPKF3CR |
19 | FCA Force 13-1 | Hickory, NC | G13FCAFT1CR |
20 | FCA U Dan 14 | Albemarle, NC | G14ULTRA1CR |
21 | H2 Volleyball 13-1 | Cameron, NC | G13HTWOV1CR |
22 | HOV 13 Red | Lynchburg, VA | G13HOVJR1OD |
23 | HOV 13 White | Lynchburg, VA | G13HOVJR2OD |
24 | HOV 14 Red Hardie | Lynchburg, VA | G14HOVJR2OD |
25 | HOV 14 Red Letterman | Lynchburg, VA | G14HOVJR3OD |
26 | HOV 14 White Johnson | Lynchburg, VA | G14HOVJR4OD |
27 | HOV 14 White Stanley | Lynchburg, VA | G14HOVJR5OD |
28 | MCV 13 Hicks | Archdale, NC | G13LAVBC1CR |
29 | MCV 14 Alex | Archdale, NC | G14LAVBC2CR |
30 | MCV 14 Elliott | Archdale, NC | G14LAVBC1CR |
31 | Momentum 14 Gray | Powhatan, VA | G14MOMEN1OD |
32 | NRV 13 Black | Daleville, VA | G13NRVJR1OD |
33 | NRV 13 Royal | Daleville, VA | G13NRVJR2OD |
34 | NRV 14 Amethyst | Daleville, VA | G14NRVJR3OD |
35 | NRV 14 Emerald | Daleville, VA | G14NRVJR4OD |
36 | Pannix 14 Black | Mayodan. NC | G14PANNX1CR |
37 | Roanoke United 13 Red | Roanoke, VA | G13RUVJR1OD |
38 | Roanoke United 14 White | Roanoke, VA | G14RUVJR2OD |
39 | RVC 13 State | Richmond, VA | G13RVCJR2OD |
40 | RVC 14 Flame | Richmond, VA | G14RVCJR4OD |
41 | RVC 14 State | Richmond, VA | G14RVCJR3OD |
42 | Sandhills 14 Alisa | Fayetteville, NC | G14SANDH2CR |
43 | Southside 13 | Stuart, VA | G13SOUTH1OD |
44 | Tier One 14-1 | Round Hill, VA | G14TIVBC1CH |
45 | Valley Juniors 13 Black | Bridgewater, VA | G13VJVBC1OD |
46 | Valley Juniors 14 Black | Bridgewater, VA | G14VJVBC1OD |
47 | WEVC 13 | Wilson, NC | G13WLSNE1CR |
48 | WEVC 14 | Wilson, NC | G14WLSNE1CR |
49 | Zoo City Falcons 14 | Asheboro, NC | G14ZOOVB1CR |
50 | Zoo City Gators 13 | Asheboro, NC | G13ZOOVB2CR |
51 | Zoo City Red Wolves 13 | Asheboro, NC | G13ZOOVB1CR |
52 |
Wait List
Team Name | City & State | USAV Code | |
---|---|---|---|
1 | |||
2 |
12's Division (10 Teams Max)
Team Name | City & State | USAV Code | |
---|---|---|---|
1 | Active 12 Red | Danville, VA | G12ACTVB1OD |
2 | Dynamix National 12 | Warrenton, VA | G12DYNAM1CH |
3 | FCA Force 12-2 (Rob) | Hickory, NC | G12FCAFT2CR |
4 | HOV 12 White | Lynchburg, VA | G12HOVJR1OD |
5 | NRV 10 Pearls | Daleville, VA | G10NRVJR1OD |
6 | NRV 12 Amethyst | Daleville, VA | G12NRVJR2OD |
7 | NRV 12 Black | Daleville, VA | G12NRVJR1OD |
8 | NRV 12 Rubies | Daleville, VA | G12NRVJR3OD |
9 | SoSi 12 | Danville, VA | G12833591OD |
10 | Southside 12 | Stuart, VA | G12SOUTH1OD |
Wait List
Team Name | City & State | USAV Code | |
---|---|---|---|
1 | |||
2 |