2019 Tournament Results

18's Division Results

Final Standings (.pdf)
18 Round 1 - 3/16 8am
18 Gold - 3/17 11AM
18 Copper - 3/17 11am
18 Round 2 - 3/16 2pm
18 Silver - 3/17 11AM
18 Diamond - 3/17 11AM
18 Round 3 - 3/16 8pm
18 bronze - 3/17 11am
18 Emerald - 3/17 11AM

16's Division Results

Final Standings (.pdf)
16 Round 1 - 3/16 11AM
16 gold - 3/17 12pm
16 copper - 3/17 12pm
16 Round 2 - 3/16 5PM
16 silver - 3/17 12pm
16 Diamond - 3/17 12pm
16 round 3 - 3/17 8AM
16 Bronze - 3/17 12pm
16 Emerald - 3/17 12pm

14's Division Results

final standings (.pdf)
14 Round 1 - 3/16 8AM
14 Round 2 - 3/16 5PM & 3/17 8AM
14 Gold - 3/17 1pm
14 Bronze - 3/17 1pm
14 silver - 3/17 1pm
14 Copper - 3/17 1pm