Results for 16>'s Round Bronze
Court 11 | RVC 16S | MVSA 15 Starz |
Court 19 | MVSA 15 Starz | WSY 16 Lightning |
Court 20 | MVSA 15R | Charleston 16 HP |
Court 10 | MVSA 15R | Carolina Storm 16-2 |
Court 18 | Carolina Storm 16-2 | NVVA Loudoun 16 White |
Court 11 | MVSA 15R | NVVA Skyline 16 Red |
Court 17 | Carolina Select 15 Blue | Carolina Storm 15-1 |
Court 9 | Carolina Select 15 Blue | NVVA Loudoun 15 Black |
Court 16 | NVVA Loudoun 15 Black | Jammers 15 Red |
Court 12 | NVVA Loudoun 15 Black | NVVA Skyline 16 Red |
Court 15 | NVVA Skyline 16 Red | Clash 16 |
Court 12 | NVVA Skyline 16 Red | TCA Virginia 15-1 |
Court 14 | TCA Virginia 15-1 | Ichiban Daito 16 |
Scores from matches above
Round 1
| Round 1 BYE | Game 1 | Game 2 | Game 3 |
| RVC 16S | 0 | 0 | 0 |
| BYE | 0 | 0 | 0 |
| Court 19 - Patrick Henry HS | Game 1 | Game 2 | Game 3 |
| MVSA 15 Starz | 25 | 25 | 15 |
| WSY 16 Lightning | 19 | 27 | 11 |
| Court 20 - Patrick Henry HS | Game 1 | Game 2 | Game 3 |
| MVSA 15R | 25 | 25 | 0 |
| Charleston 16 HP | 23 | 9 | 0 |
| Court 18 - Patrick Henry HS | Game 1 | Game 2 | Game 3 |
| Carolina Storm 16-2 | 25 | 25 | 0 |
| NVVA Loudoun 16 White | 12 | 24 | 0 |
| Court 17 - Hollins University | Game 1 | Game 2 | Game 3 |
| Carolina Select 15 Blue | 25 | 25 | 0 |
| Carolina Storm 15-1 | 21 | 17 | 0 |
| Court 16 - Hollins University | Game 1 | Game 2 | Game 3 |
| NVVA Loudoun 15 Black | 25 | 19 | 15 |
| Jammers 15 Red | 23 | 25 | 11 |
| Court 15 - Northside MS | Game 1 | Game 2 | Game 3 |
| NVVA Skyline 16 Red | 25 | 25 | 0 |
| Clash 16 | 17 | 21 | 0 |
| Court 14 - Northside MS | Game 1 | Game 2 | Game 3 |
| TCA Virginia 15-1 | 24 | 25 | 15 |
| Ichiban Daito 16 | 26 | 23 | 11 |
Round 2 (Quater-finals)
| Court 11 - Roanoke Civic Center | Game 1 | Game 2 | Game 3 |
| RVC 16S | 15 | 25 | 15 |
| MVSA 15 Starz | 25 | 18 | 13 |
| Court 10 - Roanoke Civic Center | Game 1 | Game 2 | Game 3 |
| MVSA 15R | 25 | 25 | 0 |
| Carolina Storm 16-2 | 14 | 20 | 0 |
| Court 9 - Roanoke Civic Center | Game 1 | Game 2 | Game 3 |
| Carolina Select 15 Blue | 16 | 25 | 16 |
| NVVA Loudoun 15 Black | 25 | 22 | 18 |
| Court 12 - Roanoke Civic Center | Game 1 | Game 2 | Game 3 |
| NVVA Skyline 16 Red | 25 | 23 | 16 |
| TCA Virginia 15-1 | 12 | 23 | 14 |
Round 3 (Semi-finals)
| Court 11 - Roanoke Civic Center | Game 1 | Game 2 | Game 3 |
| RVC 16S | 16 | 14 | 0 |
| MVSA 15R | 25 | 25 | 0 |
| Court 12 - Roanoke Civic Center | Game 1 | Game 2 | Game 3 |
| NVVA Loudoun 15 Black | 24 | 20 | 0 |
| NVVA Skyline 16 Red | 26 | 25 | 0 |
Round 4 (Finals)
| Court 11 - Roanoke Civic Center | Game 1 | Game 2 | Game 3 |
| MVSA 15R | 25 | 23 | 12 |
| NVVA Skyline 16 Red | 14 | 25 | 15 |
Court Information
Click on links below for a map of the court locations
|