Shamrock Festival Volleyball Tournament

 

Results for 14's Round One

Pool 14A - Ct. A
Salem Civic Center
WinLossFinish
1. I.C. Stars 14301
2. Tri-Cities 14 Blue212
3. Ichiban Katana 14123
4. Roanoke 13 Club034
MATCH (Work) / TimeGame 1Game 2Game 3
1v3 (4) / Sat 8:00AM25 - 1525 - 130 - 0
2v4 (3) / Sat 9:00AM25 - 1825 - 110 - 0
1v4 (2) / Sat ASAP25 - 1125 - 100 - 0
2v3 (1) / Sat ASAP25 - 1527 - 250 - 0
3v4 (2) / Sat ASAP24 - 2625 - 1415 - 10
1v2 (4) / Sat ASAP25 - 1525 - 150 - 0

Pool 14B - Ct. B
Salem Civic Center
WinLossFinish
1. SC Jrs 14 Blue301
2. Velocity 14-1212
3. NVVA Fairfax 14 Black123
4. FAVA Liberty 13034
MATCH (Work) / TimeGame 1Game 2Game 3
1v3 (4) / Sat 8:00AM25 - 1726 - 240 - 0
2v4 (3) / Sat 9:00AM25 - 1125 - 130 - 0
1v4 (2) / Sat ASAP25 - 825 - 130 - 0
2v3 (1) / Sat ASAP25 - 2125 - 120 - 0
3v4 (2) / Sat ASAP25 - 2025 - 140 - 0
1v2 (4) / Sat ASAP26 - 2424 - 2615 - 8

Pool 14C - Ct. C
Salem Civic Center
WinLossFinish
1. CUVC Breeze 14301
2. NRV 14124
3. NOVA Comets 14122
4. Williamsburg 13 Black123
MATCH (Work) / TimeGame 1Game 2Game 3
1v3 (4) / Sat 8:00AM25 - 1225 - 150 - 0
2v4 (3) / Sat 9:00AM15 - 2525 - 270 - 0
1v4 (2) / Sat ASAP25 - 1525 - 80 - 0
2v3 (1) / Sat ASAP20 - 2525 - 2115 - 4
3v4 (2) / Sat ASAP25 - 925 - 180 - 0
1v2 (4) / Sat ASAP25 - 2025 - 220 - 0

Pool 14D - Ct. D
Salem Civic Center
WinLossFinish
1. Williamsburg 14 Black301
2. Brick City Sparkz 14123
3. Arlington 14212
4. TRVC Young Guns 13034
MATCH (Work) / TimeGame 1Game 2Game 3
1v3 (4) / Sat 8:00AM25 - 1826 - 240 - 0
2v4 (3) / Sat 9:00AM25 - 1925 - 130 - 0
1v4 (2) / Sat ASAP25 - 1625 - 110 - 0
2v3 (1) / Sat ASAP30 - 2819 - 2516 - 18
3v4 (2) / Sat ASAP25 - 1515 - 2515 - 7
1v2 (4) / Sat ASAP25 - 1325 - 220 - 0

Pool 14E - Ct. E
Salem Civic Center
WinLossFinish
1. CUVC Crush 14301
2. RVC 14Z123
3. NVVA Loudoun 14 Gold212
4. Carolina Storm 13-1034
MATCH (Work) / TimeGame 1Game 2Game 3
1v3 (4) / Sat 8:00AM25 - 1525 - 130 - 0
2v4 (3) / Sat 9:00AM15 - 2525 - 2115 - 11
1v4 (2) / Sat ASAP25 - 1425 - 150 - 0
2v3 (1) / Sat ASAP18 - 2516 - 250 - 0
3v4 (2) / Sat ASAP25 - 2225 - 80 - 0
1v2 (4) / Sat ASAP25 - 725 - 100 - 0

Pool 14F - Ct. F
Glenvar HS
WinLossFinish
1. Set Point 14 Black301
2. NVVA 13 VB Rags212
3. HRJ 14-1123
4. NETVC 14 Black034
MATCH (Work) / TimeGame 1Game 2Game 3
1v3 (4) / Sat 8:00AM25 - 627 - 250 - 0
2v4 (3) / Sat 9:00AM25 - 1520 - 2515 - 12
1v4 (2) / Sat ASAP25 - 1525 - 170 - 0
2v3 (1) / Sat ASAP25 - 1625 - 230 - 0
3v4 (2) / Sat ASAP18 - 2525 - 1915 - 12
1v2 (4) / Sat ASAP25 - 2725 - 1415 - 12

Pool 14G - Ct. G
Glenvar HS
WinLossFinish
1. I.C. Stars 13301
2. Survivor 14123
3. Carolina Storm 14-1212
4. NV Premier 14-1034
MATCH (Work) / TimeGame 1Game 2Game 3
1v3 (4) / Sat 8:00AM25 - 725 - 110 - 0
2v4 (3) / Sat 9:00AM25 - 1725 - 150 - 0
1v4 (2) / Sat ASAP26 - 1625 - 130 - 0
2v3 (1) / Sat ASAP25 - 1322 - 259 - 15
3v4 (2) / Sat ASAP25 - 2225 - 170 - 0
1v2 (4) / Sat ASAP25 - 1625 - 90 - 0

Pool 14H - Ct. H
North Cross
WinLossFinish
1. KVC 13 Blue213
2. TCA Virginia 14-1212
3. Roanoke 14 Club211
4. FAVA Freedom 14034
MATCH (Work) / TimeGame 1Game 2Game 3
1v3 (4) / Sat 8:00AM19 - 2517 - 250 - 0
2v4 (3) / Sat 9:00AM14 - 2525 - 2016 - 14
1v4 (2) / Sat ASAP25 - 1726 - 240 - 0
2v3 (1) / Sat ASAP25 - 1719 - 2515 - 2
3v4 (2) / Sat ASAP25 - 1325 - 130 - 0
1v2 (4) / Sat ASAP26 - 2422 - 2515 - 9

Pool 14I - Ct. I
North Cross
WinLossFinish
1. Sports Academy 14301
2. MAVC 14 HPN123
3. HOV 14212
4. TRVC 14 Aces034
MATCH (Work) / TimeGame 1Game 2Game 3
1v3 (4) / Sat 8:00AM25 - 1025 - 120 - 0
2v4 (3) / Sat 9:00AM25 - 2325 - 170 - 0
1v4 (2) / Sat ASAP25 - 1125 - 110 - 0
2v3 (1) / Sat ASAP23 - 2525 - 1815 - 17
3v4 (2) / Sat ASAP25 - 1519 - 2516 - 14
1v2 (4) / Sat ASAP20 - 2525 - 1715 - 5

Pool 14J - Ct. J
North Cross
WinLossFinish
1. NETVC 14 Red122
2. RVC 14N301
3. CCVC TCA 14-2124
4. SSVC 14 East123
MATCH (Work) / TimeGame 1Game 2Game 3
1v3 (4) / Sat 8:00AM25 - 1625 - 220 - 0
2v4 (3) / Sat 9:00AM26 - 2425 - 120 - 0
1v4 (2) / Sat ASAP20 - 2525 - 2112 - 15
2v3 (1) / Sat ASAP25 - 1825 - 230 - 0
3v4 (2) / Sat ASAP15 - 2525 - 1715 - 12
1v2 (4) / Sat ASAP21 - 2525 - 167 - 15

Pool 14K - Ct. K
Cave Spring HS
WinLossFinish
1. VBVBA 14R301
2. NETVC 14 Blue034
3. CCVC TCA 13-2123
4. Carolina Storm 14-2212
MATCH (Work) / TimeGame 1Game 2Game 3
1v3 (4) / Sat 8:00AM25 - 2125 - 230 - 0
2v4 (3) / Sat 9:00AM8 - 2522 - 250 - 0
1v4 (2) / Sat ASAP25 - 2125 - 140 - 0
2v3 (1) / Sat ASAP19 - 2518 - 250 - 0
3v4 (2) / Sat ASAP27 - 2524 - 266 - 15
1v2 (4) / Sat ASAP11 - 2515 - 250 - 0

Pool 14L - Ct. L
Cave Spring HS
WinLossFinish
1. KVC 14 White123
2. Jammers 14 Blue301
3. CCVC TCA 14-3034
4. Williamsburg 14 Red212
MATCH (Work) / TimeGame 1Game 2Game 3
1v3 (4) / Sat 8:00AM25 - 1925 - 120 - 0
2v4 (3) / Sat 9:00AM25 - 1722 - 2515 - 11
1v4 (2) / Sat ASAP12 - 2513 - 250 - 0
2v3 (1) / Sat ASAP25 - 1625 - 130 - 0
3v4 (2) / Sat ASAP12 - 2515 - 250 - 0
1v2 (4) / Sat ASAP11 - 2515 - 250 - 0

Court Information
Click on links below for a map of the court locations

Roanoke Juniors Volleyball Club

Problems with the site?

Email the Webmaster

Roanoke Juniors Volleyball Club