Results for 14>'s Round Bronze
Court H | Survivor 14 | KVC 13 Blue |
Court H | KVC 13 Blue | CCVC TCA 14-2 |
Court | NVVA Fairfax 14 Black | BYE |
Court J | NVVA Fairfax 14 Black | Brick City Sparkz 14 |
Court J | NETVC 14 Black | Brick City Sparkz 14 |
Court K | CCVC TCA 13-2 | KVC 14 White |
Court K | KVC 14 White | Williamsburg 13 Black |
Court | Williamsburg 13 Black | BYE |
Scores from matches above
Round 1
| Round 1 BYE | Game 1 | Game 2 | Game 3 |
| Survivor 14 | 0 | 0 | 0 |
| BYE | 0 | 0 | 0 |
| Court H - North Cross | Game 1 | Game 2 | Game 3 |
| KVC 13 Blue | 25 | 25 | 0 |
| CCVC TCA 14-2 | 23 | 18 | 0 |
| Court I - North Cross | Game 1 | Game 2 | Game 3 |
| HRJ 14-1 | 21 | 25 | 15 |
| RVC 14Z | 25 | 12 | 8 |
| Round 1 BYE | Game 1 | Game 2 | Game 3 |
| NRV 14 | 0 | 0 | 0 |
| BYE | 0 | 0 | 0 |
| Round 1 BYE | Game 1 | Game 2 | Game 3 |
| NVVA Fairfax 14 Black | 0 | 0 | 0 |
| BYE | 0 | 0 | 0 |
| Court J - North Cross | Game 1 | Game 2 | Game 3 |
| NETVC 14 Black | 16 | 17 | 0 |
| Brick City Sparkz 14 | 25 | 25 | 0 |
| Court K - Cave Spring HS | Game 1 | Game 2 | Game 3 |
| CCVC TCA 13-2 | 12 | 25 | 13 |
| KVC 14 White | 25 | 15 | 15 |
| Round 1 BYE | Game 1 | Game 2 | Game 3 |
| Williamsburg 13 Black | 0 | 0 | 0 |
| BYE | 0 | 0 | 0 |
Round 2 (Quater-finals)
| Court H - North Cross | Game 1 | Game 2 | Game 3 |
| Survivor 14 | 21 | 23 | 0 |
| KVC 13 Blue | 25 | 25 | 0 |
| Court I - North Cross | Game 1 | Game 2 | Game 3 |
| HRJ 14-1 | 0 | 0 | 0 |
| NRV 14 | 0 | 0 | 0 |
| Court J - North Cross | Game 1 | Game 2 | Game 3 |
| NVVA Fairfax 14 Black | 0 | 0 | 0 |
| Brick City Sparkz 14 | 0 | 0 | 0 |
| Court K - Cave Spring HS | Game 1 | Game 2 | Game 3 |
| KVC 14 White | 0 | 0 | 0 |
| Williamsburg 13 Black | 0 | 0 | 0 |
Round 3 (Semi-finals)
| Court H - North Cross | Game 1 | Game 2 | Game 3 |
| KVC 13 Blue | 0 | 0 | 0 |
| TBD | 0 | 0 | 0 |
Round 4 (Finals)
Court Information
Click on links below for a map of the court locations
|